Race Results for Ariki Athletics
KIDS CROSS COUNTRY SERIES - Rotary Park Sun 18th Aug 2019 | ||||
0/1yrs - Male (800m) | ||||
First Name | Last Name | Gender | Place | Time |
Max | Burgess | Male | 1st | 2.41 |
Harris | O'Sullivan | Male | 2nd | 2.43 |
Sam | McKee | Male | 3rd | 2.43 |
Preston | Wall | Male | 4th | 2.45 |
Finn | Devlin | Male | 5th | 3.04 |
Lewis | Sheed | Male | 6th | 3.08 |
Walter | Sheed | Male | 7th | 3.29 |
Jack | McKee | Male | 8th | 3.37 |
0/1yrs - Female (800m) | ||||
First Name | Last Name | Gender | Place | Time |
Charlotte | Keenan | Female | 1st | 2.50 |
Erin | Loo | Female | 2nd | 3.09 |
Linda | Mi | Female | 3rd | 3.21 |
Leah | Steel | Female | 4th | 4.00 |
Ella | Burgess | Female | 5th | 4.01 |
2yrs - Male (1.2km) | ||||
First Name | Last Name | Gender | Place | Time |
Colton | Russell | Male | 1st | 5.08 |
Finn | Kennedy | Male | 2nd | 5.24 |
Lincoln | Spenser | Male | 3rd | 5.41 |
2yrs - Female (1.2km) | ||||
First Name | Last Name | Gender | Place | Time |
Lana | Watt | Female | 1st | 6.01 |
Mila | Wharepapa | Female | 2nd | 6.36 |
3yrs - Male (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Max | Devlin | Male | 1st | 8.45 |
Freddy | Ma | Male | 2nd | 9.46 |
3yrs - Female (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Ruby | Burgess | Female | 1st | 7.39 |
4yrs - Male (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Lucas | Wharepapa | Male | 1st | 7.25 |
4yrs - Female (1.7km) | ||||
First Name | Last Name | Gender | Place | Time |
Grace Sina | Steel | Female | 1st | 7.39 |
Lucy | Loo | Female | 2nd | 9.49 |
Leila | Wall | Female | 3rd | 9.55 |
5yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Sam | Hobbs | Male | 1st | 9.13 |
Gregor | Watt | Male | 2nd | 9.17 |
Zeke | Gebreisadik | Male | 3rd | 10.38 |
5yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Charlotte | Summers | Female | 1st | 9.08 |
Taylor | Keenan | Female | 2nd | 10.52 |
6yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Alex | Walker | Male | 1st | 10.50 |
6yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Kotomiyo | Cowell | Female | 1st | 8.54 |
Rahwa Amy | Steel | Female | 2nd | 10.37 |
Mia | Wall | Female | 3rd | 11.33 |
Samantha | Sherriff | Female | 4th | 12.05 |
7yrs - Male (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Joel | Bain | Male | 1st | 9.08 |
7yrs - Female (2.4km) | ||||
First Name | Last Name | Gender | Place | Time |
Emelia | Adamson | Female | 1st | 9.21 |
(**see two pages of screen shots of full results near the bottom of this page).
Final Standings
Woman
- Shireen Crumpton
- Georgy Pakeho
- Ali Craigie
Fastest Times
- Kirsty O’Sullivan – 38:00
- Shireen Crumpton – 38:06
- Alli Craigie – 38:14
Men
- Luke Geddes
- Tim Dawbin
- George Hamilton
Fastest Times
- Ollie O’Sullivan – 30:02
- Alistair Richardson – 31:36
- George Hamilton – 32:42
1st man across the line was Gene Sanderson
Otago Cross Country Champs - Waikouaiti Sat 20th July 2019
5km | Across | Actual Time | 3km | ||||||
Haandicap | Line | Actual | |||||||
Aaron Anderson | 17.30 | 35.12 | 17.42 | Catherine Lund | 12.00 | approx | |||
Grayson Westgate | 16.00 | 34.43 | 18.43 | Ben Lund | 13.2 | approx | |||
Aaron Porter | 15.30 | 34.02 | 18.32 | ||||||
Melanie Button | 4.34 | 1km | |||||||
Brent Halley | 13.30 | 34.34 | 20.04 | ||||||
Russell Lund | 14.30 | 34.30 | 21.00 | ||||||
Phil Napper | 13.30 | 33.35 | 20.05 | ||||||
Murray Jensen-McCloy | 11.30 | 32.58 | 21.28 | ||||||
Sue Cuthbert | 11.30 | 34.18 | 22.48 | ||||||
Alice Cuthbert | 11.30 | 34.56 | 23.26 | ||||||
Gwen Pinches | 11.30 | 34.13 | 22.43 |
Sarah Langsbury broke 5 records at Otago Champs
Phil Napper: Here are the 65yr + records in 400m, 800m, 1500m and 5km since the start of the track interclub season at the Caledonian Grounds
Aaron Anderson: won the Ness Cup Mile 9 Feb '19, 10km Otago Championships retained his title 33m 50.29s Dec '18.
Phil Napper:
Here are the 65yr + records in 400m, 800m, 1500m and 5km since the start of the track interclub season at the Caledonian
27 Oct 2018, 800m - 2m35s
3 Nov 2018, 1500m - 5m18s
3 Nov 2018, 400m - 67.8s
24 Nov 2018, 800m – 2m33s
8 Dec 2018, 1500m – 5m10s
8 Dec 2018, 400m – 66.3s
19 Jan 2019, 800m – 2m 30s
26 Jan 2019, 400m – 66.1s
27 Jan 2019, 5km – 19m 50s
2 Feb 2019, 800m - 2m 27s
same day: Julie Wilson MW61 800m - 3m 03.13s




